| Pos. | Clase | Categoria | Modalidad | Timonel | Estado | Club | Vela | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Total | Final | Notes |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sunfish | Senior | Masculino | Jaime Mata | Anzoategui | CVL | 937 | 2.0 | 1.0 | 1.0 | (6.0) | 4.0 | 4.0 | 4.0 | 2.0 | 24.0 | 18.0 | |
| 2nd | Sunfish | Senior | Masculino | Hector Vidal | Anzoategui | EVAV | 2343 | 4.0 | (23.0 OCS) | 2.0 | 7.0 | 1.0 | 2.0 | 3.0 | 4.0 | 46.0 | 23.0 | |
| 3rd | Sunfish | Senior | Masculino | Francisco Aguirre | Anzoategui | EVAV | 2217 | 5.0 | 7.0 | 3.0 | (10.0) | 3.0 | 3.0 | 5.0 | 3.0 | 39.0 | 29.0 | |
| 4th | Sunfish | Senior | Masculino | Alberto Morales | Zulia | LAYC | 11 | 3.0 | (23.0 OCS) | 23.0 OCS | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 55.0 | 32.0 | |
| 5th | Sunfish | Senior | Masculino | Alejandro Nunez | Anzoategui | CVL | 1203 | 1.0 | (23.0 OCS) | 5.0 | 2.0 | 5.0 | 6.0 | 6.0 | 7.0 | 55.0 | 32.0 | |
| 6th | Sunfish | Juvenil | Masculino | Jose Gutierrez | Vargas | PA | 28 | 8.0 | 5.0 | 7.0 | 5.0 | 7.0 | 7.0 | 2.0 | (9.0) | 50.0 | 41.0 | |
| 7th | Sunfish | Juvenil | Femenino | Andrea Maccanin | Carabobo | CdVG | 2623 | 6.0 | 4.0 | 8.0 | 4.0 | 8.0 | (23.0 DNC) | 7.0 | 6.0 | 66.0 | 43.0 | |
| 8th | Sunfish | Juvenil | Masculino | Erik Dupret | Vargas | PA | 88 | 7.0 | 6.0 | 4.0 | 3.0 | 9.0 | 5.0 | (12.0) | 10.0 | 56.0 | 44.0 | |
| 9th | Sunfish | Juvenil | Masculino | Rafael Terrero | Anzoategui | EVAV | 24 | 10.0 | 3.0 | 6.0 | (16.0) | 6.0 | 9.0 | 9.0 | 5.0 | 64.0 | 48.0 | |
| 10th | Sunfish | Junior | Masculino | Wilmer Alornoz | Carabobo | 211 | 9.0 | 9.0 | 12.0 | 9.0 | (13.0) | 11.0 | 11.0 | 12.0 | 86.0 | 73.0 | ||
| 11th | Sunfish | Juvenil | Masculino | Roberto Kazibutowki | Vargas | PA | 29 | 14.0 | 2.0 | 9.0 | 14.0 | 12.0 | 10.0 | (15.0) | 14.0 | 90.0 | 75.0 | |
| 12th | Sunfish | Juvenil | Masculino | Paul Kermendy | Zulia | LAYC | 3050 | (23.0 OCS) | 8.0 | 23.0 OCS | 11.0 | 10.0 | 8.0 | 16.0 | 8.0 | 107.0 | 84.0 | |
| 13th | Sunfish | Juvenil | Femenino | Michelle Pelaez Garet | Monagas | EVBI | 71 | 12.0 | 11.0 | 13.0 | 13.0 | (15.0) | 12.0 | 10.0 | 13.0 | 99.0 | 84.0 | |
| 14th | Sunfish | Senior | Femenino | Nieves Barreda | Vargas | PA | 42 | 11.0 | 10.0 | 11.0 | 15.0 | 11.0 | 14.0 | 13.0 | (19.0) | 104.0 | 85.0 | |
| 15th | Sunfish | Juvenil | Masculino | Francisco Almon | Vargas | PA | 97 | 17.0 | 13.0 | 10.0 | 12.0 | 14.0 | 17.0 | 17.0 | (20.0) | 120.0 | 100.0 | |
| 16th | Sunfish | Senior | Masculino | Juan C. Garcia | Yaracuy | Yara | 2 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 8.0 | 23.0 DSQ | 13.0 | 8.0 | 11.0 | 132.0 | 109.0 | |
| 17th | Sunfish | Juvenil | Masculino | Victor Agreda | Carabobo | CORS | 31 | 13.0 | 15.0 | 16.0 | (20.0) | 18.0 | 15.0 | 18.0 | 15.0 | 130.0 | 110.0 | |
| 18th | Sunfish | Senior | Femenino | Melania Garcia | Anzoategui | EVAV | 2237 | 15.0 | 14.0 | 14.0 | 17.0 | 19.0 | (23.0 DNC) | 14.0 | 17.0 | 133.0 | 110.0 | |
| 19th | Sunfih | Senior | Masculino | Luis Navarro | Anzoategui | EVAV | 2345 | 16.0 | 12.0 | 15.0 | 19.0 | 16.0 | (23.0 DNC) | 20.0 | 18.0 | 139.0 | 116.0 | |
| 20th | Sunfish | Juvenil | Masculino | Gabriel Sanchez | Yaracuy | Yara | 122 | (23.0 DNC) | 23.0 DNC | 23.0 DNC | 18.0 | 17.0 | 16.0 | 19.0 | 16.0 | 155.0 | 132.0 | |
| 21st | Sunfih | Juvenil | Femenino | Mariandrea Coltat | Zulia | LAYC | 3004 | 18.0 | 16.0 | 17.0 | 21.0 | 20.0 | 18.0 | (22.0) | 22.0 | 154.0 | 132.0 | |
| 22nd | Sunfish | Juvenil | Femenino | Ornella Penelope | Anzoategui | CVL | 4 | (23.0 DNF) | 23.0 DNF | 23.0 DNF | 23.0 DNF | 23.0 DNF | 19.0 | 21.0 | 21.0 | 176.0 | 153.0 |
| Code | Description |
|---|---|
| DNC | Did not come to the starting area |
| DNF | Started but did not finish |
| DSQ | Disqualification |
| OCS | On course side at start or broke rule 30.1 |
http://www.cvelaligera.com/
centro_de_vela_ligera@yahoo.com
Sailwave Scoring Software 1.94 Build 26
http://www.sailwave.com/